add auto-generated README
This commit is contained in:
@@ -21,6 +21,7 @@ complement [OPENRNDR](https://github.com/openrndr/openrndr).
|
||||
| [`orx-easing`](orx-easing/) | Easing functions for smooth animation or non-linear interpolation. |
|
||||
| [`orx-envelopes`](orx-envelopes/) | ADSR (Attack, Decay, Sustain, Release) envelopes and tools. |
|
||||
| [`orx-expression-evaluator`](orx-expression-evaluator/) | Tools to evaluate strings containing mathematical expressions. |
|
||||
| [`orx-expression-evaluator-typed`](orx-expression-evaluator-typed/) | Tools to evaluate strings containing typed mathematical expressions. |
|
||||
| [`orx-fcurve`](orx-fcurve/) | FCurves are 1 dimensional function curves constructed from 2D bezier functions. They are often used to control a property over time. `x` values don't have any units, but they often represent a duration in seconds. |
|
||||
| [`orx-fft`](orx-fft/) | Simple forward and inverse FFT routine |
|
||||
| [`orx-fx`](orx-fx/) | Ready-to-use GPU-based visual effects or filters. Most include [orx-parameters](https://github.com/openrndr/orx/tree/master/orx-parameters) annotations so they can be easily controlled via orx-gui. |
|
||||
|
||||
Reference in New Issue
Block a user