add auto-generated README
This commit is contained in:
@@ -51,6 +51,7 @@ To make use of these extensions clone the [OPENRNDR template](https://github.com
|
|||||||
| [`orx-shapes`](orx-shapes/) | Collection of 2D shape generators and modifiers. |
|
| [`orx-shapes`](orx-shapes/) | Collection of 2D shape generators and modifiers. |
|
||||||
| [`orx-svg`](orx-svg/) | SVG reader and writer library. |
|
| [`orx-svg`](orx-svg/) | SVG reader and writer library. |
|
||||||
| [`orx-temporal-blur`](orx-temporal-blur/) | Post-processing temporal-blur video effect. CPU intense, therefore not intended for use with the `ScreenRecorder` extension or other real-time uses. |
|
| [`orx-temporal-blur`](orx-temporal-blur/) | Post-processing temporal-blur video effect. CPU intense, therefore not intended for use with the `ScreenRecorder` extension or other real-time uses. |
|
||||||
|
| [`orx-text-on-contour`](orx-text-on-contour/) | Writing texts on contours. |
|
||||||
| [`orx-text-writer`](orx-text-writer/) | Writing texts with layouts |
|
| [`orx-text-writer`](orx-text-writer/) | Writing texts with layouts |
|
||||||
| [`orx-time-operators`](orx-time-operators/) | A collection of time-sensitive functions aimed at controlling raw data over-time, such as Envelope and LFO. |
|
| [`orx-time-operators`](orx-time-operators/) | A collection of time-sensitive functions aimed at controlling raw data over-time, such as Envelope and LFO. |
|
||||||
| [`orx-timer`](orx-timer/) | Simple timer functionality providing `repeat`, to run code with a given interval and `timeOut`, to run code once after a given delay. |
|
| [`orx-timer`](orx-timer/) | Simple timer functionality providing `repeat`, to run code with a given interval and `timeOut`, to run code once after a given delay. |
|
||||||
|
|||||||
Reference in New Issue
Block a user