add auto-generated README
This commit is contained in:
@@ -25,7 +25,7 @@ A growing library of assorted data structures, algorithms and utilities.
|
||||
| [`orx-interval-tree`](orx-interval-tree/) | For querying a data set containing time segments (start time and end time) when we need all entries containing a specific time value. Useful when creating a timeline. |
|
||||
| [`orx-jumpflood`](orx-jumpflood/) | Takes an image and calculates either a distance field or a direction field. GPU accelerated, 2D. Results are provided as an image. |
|
||||
| [`orx-kdtree`](orx-kdtree/) | Fast search of the point closest to the queried point in a data set. 2D, 3D and 4D. |
|
||||
| [`orx-keyframer`](orx-keyframer/) | Create animated timelines by specifying properties and times in keyframes, then play it back at any speed (even backwards) automatically interpolating properties. Save, load, use mathematical expressions and callbacks. Powerful and highly reusable. |
|
||||
| [`orx-keyframer`](orx-keyframer/) | Create animated timelines by specifying properties and times in keyframes, then play it back at any speed (even backwards) automatically interpolating properties. Save, load, use mathematical expressions and callbacks. Powerful and highly reusable. |
|
||||
| [`orx-kinect-v1`](orx-kinect-v1/) | Support for the Kinect V1 RGB+Depth camera. |
|
||||
| [`orx-mesh-generators`](orx-mesh-generators/) | Generates 3D meshes: sphere, box, cylinder, plane, dodecahedron. |
|
||||
| [`orx-midi`](orx-midi/) | Basic MIDI support for keyboards and controllers. Send and receive note and control change events. |
|
||||
|
||||
Reference in New Issue
Block a user